SHIP | DATE | ITINERARI | CABINS | RATE |
Gran Majestic | Oct 12 – 19 | 8D/7N (8A) | 01 Standard Cabin Lower deck | $ 5.751 |
Gran Majestic | Nov 02 – 09 | 8D/7N (8B) | 01 Standard Cabin Main deck | $ 5.041 |
Gran Majestic | Nov 09 -16 | 8D/7N (8A) | 01 Standard Cabin Lower deck | $ 5.041 |
Gran Majestic | Nov 16 – 23 | 8D/7N (8B) | 01 Standard Cabin Lower deck | $ 5.041 |
Gran Majestic | Nov 23 – 30 | 8D/7N (8A) | 01 Standard Cabin Lower deck | $ 5.041 |
Gran Majestic | Dec 07 – 14 | 8D/7N (8A) | 01 Standard Cabin Lower deck | $ 5.041 |
KEY FEATURES
- The M/Y Grand Majestic Galapagos Cruise is one of the fastest yatch in the Islands.
- Large master suite available.
- The M/Y Grand Majestic Galapagos Cruise offers high-quality service, a Master Suite and luxurious social areas.
- Four different itineraries to navigate the islands.
M/Y Grand Majestic Galapagos Cruise Description:
The M/Y Grand Majestic Galapagos Cruise offers excellent four-, five-, and eight-day itineraries, led by a certified bilingual naturalist guide and a dedicated crew. designed for exclusive high end private charters. The guide, captain and crew are dedicated to providing the highest quality service.
Cabins Accommodation:
The M/Y Majestic Yacht Galapagos offers 9 double cabins arranged as follows: -Main deck 4 cabins (2 double + 2 Twin beds). -Lower deck 4 cabins all twin beds 1 single cabin. *All cabins can be made into matrimonial.
Technical Specifications | |
---|---|
Year of construction | 2018 |
Type | USA Designed motor yacht |
Length | 127′ (39 m) |
Beam | 24′ (7.30 m) |
Draft | 5′ 11″ (1.80 m) |
Capacity | 16 passengers |
Accommodation |
Cabins 1 & 2: 170 ft² / 15.75 m²
Cabin 7: 132 ft² / 12.25 m²
*All cabins with private bathrooms, hot water and air-conditioning. |
Main engines | MTU Series 2000 – 2400HP |
Max speed | 25 knots (fastest yacht in Galapagos) |
Water maker | 2 X 1200 Gallons / day |
Crew | 9 Crew members + 1 Bilingual Guide |
Tour Reviews
There are no reviews yet.
Leave a Review