M/C Nemo III Galapagos Cruise Description:
Aboard the Nemo III you will discover the Galapagos Islands while enjoying luxurious commodities. This elegant motor sailer features a Jacuzzi, perfect for relaxing in sundeck. When it comes to sleeping, you will have at your disposal double cabins, all with private bathrooms and the right space you need for your baggage. The Nemo III cruise, ensures a comprehensive itinerary, and a comfortable cruising experience. Get first class level of attention, comfortable cabins, gourmet meals and the thrill of exploring the Enchanted Islands.
Key features:
- The M/C Nemo III is a first class Galapagos Cruise – Catamaran.
- Accommodation for just 16 passengers on 8 comfortable cabin.
- Comprehensive itinerary visiting the most remote locations in Galapagos.
- Cabins with private facilities and air conditioning.
- Comfortable outside areas and resting areas.
Security:
- 2 life rafts
- 1 EPIRB (Satellite locator)
- 1 SART (Radio Beacon)
- 2 waterproof VHF
- 20 life vests
Transmition:
- HF & VHF
- 2 MOBILE VHF
Equipment:
- Snorkeling equipment
- 2 sea kayak
- 1 dinghy
Cabin Distribution:
- Standard Cabin 1: 2 Singles lower beds.
- Standard Cabin 2: 2 Singles lower beds.
- Standard Cabin 3: 1 Lower double bed, 1 single upper bed. Suite Cabin 4: 1 Lower double bed, 1 single upper bed.
- Standard Cabin 5: 2 Single lower beds. Suite Cabin 6: 1 Lower double bed, 1 single upper bed.
- Standard Cabin 7: 1 Double bed. Standard Cabin 8: 1 Double bed.
Technical Specifications | |
---|---|
Type | Motor Catamaran |
Category | First Class |
Capacity: | 16 passengers |
Length | 23 m |
Beam | 11.40 m |
Draft | 1.50 m |
Main Engines | Twin engines 200 HP |
Electricity System | 110V and 220V |
Speed | 10 knots |
Hull | Fyberglass |
Crew | 6 + 1 naturalist bilingual guide |
Security | 2 Life rafts. 1 EPIRB (Satellite locator). 1 SART (Radio Beacon). 2 Waterproof VHF. 20 Life vests. |
NORTH ITINERARY A 8 DAYS (Sunday - Sunday)
SUNDAY – SUNDAY | |
---|---|
DAY 1 SUNDAY | Start at mid-day Baltra Pm” Santa Cruz: Bachas Beach (WK–SN) |
DAY 2 MONDAY | Am: Genovesa: El Barranco (WK-KY-PR-SN-PB) Pm: Darwin Bay (WK-KY-PR-SN-PB) |
DAY 3 TUESDAY | Am: Santiago: Chinese Hat (WK-KY-PR-SN-PB) Pm: Rabida (WK-KY-PR-SN-PB) |
DAY 4 WEDNESDAY | Am: Santa Cruz: Highlands (WK) Pm: Charles Darwin Station (WK) |
DAY 5 THURSDAY | Am: Isabela: Moreno Point (WK-PR-SN) Pm: Urbina Bay (WK–SN) |
DAY 6 FRIDAY | Am: Fernandina: Espinoza Point (WK-PR-SN) Pm: Isabela: Tagus Cove (WK-KY-PR-SN-PB) |
DAY 7 SATURDAY | Am: Santiago: Salt Mines (WK) – Egas Port (WK-SN) Pm: Espumilla Beach (WK-KY-PR-SN-PB) – Buccaneers Cove (KY-PR-SN-PB) |
DAY 8 SUNDAY | End at 08:30 am Black Turtle Cove (PR) – Baltra |
SN = Snorkel PR = Panga Ride KY = Kayak CN = Circumnavigation
WK = Walking PB = Paddle Board
NORTH ITINERARY A 4 DAYS (Sunday - Wednesday)
SUNDAY – WEDNESDAY | |
---|---|
DAY 1 SUNDAY | Start at mid-day Baltra Pm: Santa Cruz: Bachas Beach (WK–SN) |
DAY 2 MONDAY | Am: Genovesa: El Barranco (WK-KY-PR-SN-PB) Pm: Darwin Bay (WK-KY-PR-SN-PB) |
DAY 3 TUESDAY | Am: Santiago: Chinese Hat (WK-KY-PR-SN-PB) Pm: Rabida (WK-KY-PR-SN-PB) |
DAY 4 WEDNESDAY | End at 08:30 am Santa Cruz: Highlands (WK) – Baltra |
SN = Snorkel PR = Panga Ride KY = Kayak CN = Circumnavigation
WK = Walking PB = Paddle Board
NORTH ITINERARY A 5 DAYS (Wednesday- Sunday)
WEDNESDAY – SUNDAY | |
---|---|
DAY 1 WEDNESDAY | Start at mid-day Baltra Pm: Santa Cruz: Charles Darwin Station (WK) |
DAY 2 THURSDAY | Am: Isabela: Moreno Point (WK-PR-SN) Pm: Urbina Bay (WK–SN) |
DAY 3 FRIDAY | Am: Fernandina: Espinoza Point (WK-PR-SN) Pm: Isabela: Tagus Cove (WK-KY-PR-SN-PB) |
DAY 4 SATURDAY | Am: Santiago: Salt Mines (WK) – Egas Port (WK-SN) Pm: Espumilla Beach (WK-KY-PR-SN-PB) – Buccaneers Cove (KY-PR-SN-PB) |
DAY 5 SUNDAY | End at 08:30 am Black Turtle Cove (PR) – Baltra |
SN = Snorkel PR = Panga Ride KY = Kayak CN = Circumnavigation
WK = Walking PB = Paddle Board
SOUTH ITINERARY B 8 DAYS (Sunday - Sunday)
SUNDAY – SUNDAY | |
---|---|
DAY 1 SUNDAY | Start at mid-day Baltra Pm: Seymour (WK-PR-SN) |
DAY 2 MONDAY | Am: San Cristobal: Lobos Island (WK-PR-SN) – Kicker Rock (CN) Pm: Brujo Hill (WK-KY PR-SN-PB) |
DAY 3 TUESDAY | Am: Espanola: Gardner Bay (WK-KY-SN-PB) – Osborn Islet (SN) – Gardner Island (PR-SN) Pm: Suarez Point (WK) |
DAY 4 WEDNESDAY | Am: Floreana: Champion Islet (PR-SN) – Cormorant Point (WK-PR-SN) Pm: Post Office Bay (WK-SN) – The Baroness Viewpoint (WK-KY-PR-SN-PB) |
DAY 5 THURSDAY | Am: Santa Cruz: Highlands (WK) Pm: Charles Darwin Station (WK) |
DAY 6 FRIDAY | Am: South Plaza (WK) Pm: Santa Fe (WK-KY-PR-SN-PB) |
DAY 7 SATURDAY | Am: Bartolome (WK-PR-SN) Pm: Sullivan Bay (WK-PR-SN) |
DAY 8 SUNDAY | End at 08:30 am Daphne Mayor (CN) – Baltra |
SN = Snorkel PR = Panga Ride KY = Kayak CN = Circumnavigation
WK = Walking PB = Paddle Board
SOUTH ITINERARY B 5 DAYS (Sunday - Thursday)
SUNDAY – THURSDAY | |
---|---|
DAY 1 SUNDAY | Start at mid-day Baltra Pm: Seymour (WK-PR-SN) |
DAY 2 MONDAY | Am: San Cristobal: Lobos Island (WK-PR-SN) – Kicker Rock (CN) Pm: Brujo Hill (WK-KY PR-SN-PB) |
DAY 3 TUESDAY | AmEspanola: Gardner Bay (WK-KY-SN-PB) – Osborn Islet (SN) – Gardner Island (PR-SN) Pm: Suarez Point (WK) |
DAY 4 WEDNESDAY | Am: Floreana: Champion Islet (PR-SN) – Cormorant Point (WK-PR-SN) Pm: Post Office Bay (WK-SN) – The Baroness Viewpoint (WK-KY-PR-SN-PB) |
DAY 5 THURSDAY | End at 08:30 am Santa Cruz: Highlands (WK) – Baltra |
SN = Snorkel PR = Panga Ride KY = Kayak CN = Circumnavigation
WK = Walking PB = Paddle Board
SOUTH ITINERARY B 4 DAYS (Thursday - Sunday)
THURSDAY – SUNDAY | |
---|---|
DAY 1 THURSDAY | Start at mid-day Baltra Pm: Santa Cruz: Charles Darwin Station (WK) |
DAY 2 FRIDAY | Am: South Plaza (WK) Pm: Santa Fe (WK-KY-PR-SN-PB) |
DAY 3 SATURDAY | Am: Bartolome (WK-PR-SN) Pm: Sullivan Bay (WK-PR-SN) |
DAY 4 SUNDAY | End at 08:30 am Daphne Mayor (CN) – Baltra |
SN = Snorkel PR = Panga Ride KY = Kayak CN = Circumnavigation
WK = Walking PB = Paddle Board
NOTE: Cruise Itinerary is subject to change due to Galapagos National Park dispositions or to circumstances beyond our control (force majeure).
Above prices include:
Jacuzzi in sundeck
Accommodation in double cabins with private bathrooms.
3 meals per day.
Snaks – Hot and cold water – Amenities – Air conditioned.
Towels for inside and outside.
Single kayak sit top.
Snorkeling and kayak equipment are also provided.
Coffee, water, and tea throughout the trip.
We will provide transfers (with the rest of the group) in Galapagos from the airport to the cruise port and back as long as they coincide with our operating days. However, passengers who have taken their flights on different dates should check the meeting point, and the cost of transfers will be at their own expense.
Above prices do not include:
Alcoholic and non-alcoholic beverages
Tips and personal expenses
Galapagos Park entrance fee (USD $100 per person)
Transit Control Card fee (USD $20 per person)
Wetsuit rental (3mm long wetsuit)
Roundtrip tickets to Galapagos from Quito
International air tickets to either Quito or Guayaquil, Ecuador
We strongly recommend that you have travel insurance.
♦ Children discount (under 12 years old): Upon request
♦ Single Supplement – additional 100%
♦ Ask for charter departures
Please be aware that the prices vary consistently due to promotions and Galapagos last minute deals, so in order to GET THE BEST PRICE for the dates you desire please fill out the request form below.
After doing so, we will send you the absolute best prices for the dates that you indicate.
Tour Reviews
There are no reviews yet.
Leave a Review